SURVEYS
Welcome to RADII School Surveys
RADII uses an advanced integrated approach that combines online, email, hardcopy and telephone survey approaches to maximise response rates,
while minimising costs. All critical survey processes are fully automated — including: survey design, questionnaire construction, survey deployment,
follow-up of non-respondents, data entry and reporting.
Click here for further information.Click here to Register your school - to access a free trail
Self-service surveys — you assemble surveys from a specialist Library of topics and preformatted
questions, customise the survey, and manage it yourself via the online Kiosk.
Full-service surveys — RADII develops and manages surveys for you.
Self–Service Surveys: You can… | Full–Service Surveys: RADII… | ||
♦ | assemble your survey from a specialist survey Library | ♦ | works with you to develop a survey to meet your requirements |
♦ | customise the survey to your 'look-and-feel' | ♦ | provides specialist survey construction knowledge |
♦ | set a closing date for responses | ♦ | provides advanced survey tools |
♦ | deploy your survey online | ♦ | deploys your survey online and in paper format (if required) |
♦ | automate follow-up of non-respondents | ♦ | monitors the progress of your survey |
♦ | obtain interim reports as the data is received | ♦ | provides you with interim reports |
♦ | obtain the report from the analysis of your survey data | ♦ | analyses your data |
♦ | specify 'drill-down' sub-reports for further analysis. | ♦ | provides a report within 1-week of the close of your survey. |
|
|
|
|
